Date | Opponent/Tournament | Time | Site |
---|---|---|---|
Sat. Jan 8 | Challenge Matches | Girls = 9-1 | Boys = 2-6 |
Tue. Jan. 11 | JV Krum HS Dual Match | 4:30 pm | Home |
Postponed | |||
Wed. Jan. 19 | JV Open | TBA | TBA |
Fri. Jan. 21 | Varsity Krum Dual Match | 4:30 pm | Away |
Sat. Jan. 22 | Challenge Matches | Girls = 9-1 | Boys = 2-6 |
Tue. Jan. 25 | JV Brock Tournament | 6:30 am | Away |
Fri. Jan. 28 | Varsity Brock Tournament | 6:30 am | Away |
Tue. Feb. 1 | JV Ryan Tournament | 6:30 am | Away |
Fri. Feb. 4 | Varsity Rock Hill Tournament | 6:30 pm | Away |
Sat. Feb. 5 | Challenge Matches | Girls = 9-1 | Boys = 2-6 |
Tue. Feb. 8 | JV Krum Tournament | 6:30 am | Away |
Fri. Feb. 11 | Varsity Open | TBA | TBA |
Thurs. Feb 17 | JV Braswell Tournament | 6:30 am | Away |
Thurs. Feb. 24 | JV Rock Hill Tournament | 6:30 am | Away |
Fri. Feb. 25 | Varsity The Colony Tournament | 6:30 am | Away |
Sat. Feb. 26 | Challenge Matches | Girls = 9-1 | Boys = 2-6 |
Fri. Mar. 4 | Varsity/JV Goldfield Tournament | 7:30 am | Away/GTC |
Sat. Mar. 5 | Challenge Matches | Girls = 9-1 | Boys = 2-6 |
Wed. Mar. 9 | JV Ryan Tournament | 6:30 am | Away |
Thurs. Mar. 10 | Varsity DISD HS Tournament – Braswell/Guyer | 6:30 am | Away |
Thurs. Mar. 24 | JV Braswell Tournament | 6:30 am | Away |
Fri. Mar. 25 | Varsity Braswell Tournament | 6:30 am | Away |
Sat. Mar. 26 | Challenge Matches | Girls = 9-1 | Boys = 2-6 |
Tue-Wed. Mar. 29-30 | Varsity District Tournament | 6:30 am | Away |
Fri. Apr. 1 | JV District Tournament | 6:30 am | Away |
Mon-Thurs. Apr. 11-14 | Regionals | 6:30 am | Away |
All parents are invited and encouraged to attend
GTC = Goldfield Tennis Center
Tournaments are ALL DAY
Head Coach: Carlos Blanco
Office: 940-369-2068
Cell (Emergency and urgent calls): 940-367-6054
E-mail: cblanco@dentonisd.org
Assistant Coach: Paul Sweazy
Office: 940-369-2074
Cell (Emergency and urgent calls): 214-629-9501
E-mail: psweazy@dentonisd.org